| Top 25 Procedures by Number of Visits | ||||
| Rank | Primary Procedure | Average Total Charge |
||
| Visits | ||||
| Code | Description | |||
| 1 | 45378 | Colonoscopy, diagnostic | 218,358 | $1,726 |
| 2 | 66984 | Cataract removal with insertion of lens | 206,073 | $3,110 |
| 3 | 43239 | Upper gastrointestinal endoscopy, biopsy | 161,482 | $2,263 |
| 4 | 62311 | Single Injection, lumbar or sacral | 97,397 | $1,563 |
| 5 | 45385 | Colonoscopy, lesion removal, snare technique | 84,730 | $2,245 |
| 6 | 45380 | Colonoscopy, with biopsy | 70,391 | $2,091 |
| 7 | 45384 | Colonoscopy, lesion removal, hot forceps | 66,753 | $2,208 |
| 8 | 66821 | Cataract surgery, laser | 66,435 | $842 |
| 9 | 59025 | Fetal non-stress test | 39,638 | $687 |
| 10 | 11042 | Debridement of skin and subcutaneous tissue | 37,482 | $1,453 |
| 11 | 36430 | Transfusion of blood | 35,883 | $2,857 |
| 12 | 93510 | Left heart catheterization | 35,854 | $10,134 |
| 13 | 43235 | Upper gastrointestinal endoscopy, diagnostic | 33,316 | $1,812 |
| 14 | 29881 | Knee arthroscopy, surgical, with meniscectomy | 27,158 | $7,403 |
| 15 | 62310 | Single Injection, spine | 23,509 | $1,623 |
| 16 | 69436 | Tympanostomy (creation of eardrum opening) | 21,005 | $3,504 |
| 17 | 49505 | Repair inguinal hernia, age 5 years or over | 20,134 | $6,757 |
| 18 | 58558 | Hysteroscopy, surgical, with biopsy | 20,199 | $5,955 |
| 19 | 19120 | Removal of breast cyst or lesion | 19,637 | $5,528 |
| 20 | 64483 | Injection, anesthetic, transforaminal epidural, lumbar/sacral | 19,572 | $2,112 |
| 21 | 64475 | Injection, anesthetic, paravertebral joint, lumbar/sacral | 18,464 | $3,455 |
| 22 | 52000 | Cystoscopy | 17,495 | $1,562 |
| 23 | 64721 | Neuroplasty, carpal tunnel surgery | 17,118 | $3,966 |
| 24 | 36533 | Insertion of venous access device | 14,582 | $6,687 |
| 25 | 47562 | Laparoscopic cholecystectomy | 13,543 | $11,450 |
| Total - Top 25 Visits | 1,386,208 | $2,752 | ||
| Total - All Other Visits | 1,580,774 | $4,861 | ||
| Total Visits | 2,966,982 | $3,876 | ||
|
Notes: Code is from Current Procedural Terminology, 4th Edition (CPT-4). Radiatiology CPT codes (70010-79999) have been excluded. Source: AHCA |
||||